Health and Wellness
(a)(i) What health facility upgrade projects are currently underway in the Garden Route district, (ii) what is the scope of the work in each project and (iii) what are the anticipated completion dates, (b) for each health facility in the Garden Route district, (i) what up-grades were undertaken in the past three financial years, (ii) what were the total costs incurred and (iii) what funding sources were utilised and (c) regarding equipment upgrades linked to infrastructure improvements, (i) what high-value medical equipment is planned for procurement for facilities in the Garden Route, (ii) what are the associated costs and (iii) what gaps remain in equipment availability?
(a)
(i) WCDHW Project Name | Nature of Project | (ii) Scope | Estimated Construction Completion date (YYYY/MM/DD) |
Knysna - Hornlee Clinic - Replacement | Capital | Clinic replacement of Hornlee Clinic. | 2026/04/30 |
Mossel Bay - George Road Sat Clinic (Repl) - Replacement | Capital | Replacement of existing clinic but upgrade and additions of WCG owned building for this purpose. | 2025/11/28 |
George - George FPL - Lift maintenance (Alpha) | Scheduled Maintenance | Ongoing lift maintenance at facility based on new works package. | 2027/10/22 |
Riversdale - Riversdale Hospital - Lift maintenance (Alpha) | Scheduled Maintenance | Ongoing Lift maintenance at facility on new work package. | 2027/10/22 |
Knysna Hospital - Lift maintenance (Alpha) | Scheduled Maintenance | Ongoing Lift maintenance at facility | 2027/10/22 |
Knysna - Knysna CDC - Lift maintenance (Alpha) | Scheduled Maintenance | Ongoing Lift maintenance at facility. | 2027/10/22 |
George - George Hospital - Lift maintenance (Alpha) | Scheduled Maintenance | Lift maintenance at facility. | 2027/10/22 |
(b) Projects in the Garden Route District previously completed from 2022/04/01 to 2025/11/30
(i) WCDHW Project Name | Scope | (iii) Fund Source | (ii) Total Project Cost (R) | Estimated Construction Completion date (YYYY/MM/DD) |
Knysna - Knysna FPL - Replacement | Replacement of existing FPL (design based on Beaufort West FPL) | Health Facility Revitalisation Grant | 34 630 125 | 2023/09/20 |
Ladismith - Ladismith Clinic - Replacement | New clinic to replace the existing one currently situated on the hospital ground | Health Facility Revitalisation Grant | 24 883 555 | 2024/07/05 |
Mossel Bay - Mossel Bay Hospital - Photovoltaic Panels installation | Photovoltaic Panels installation. | Provincial Equitable Share | 5 467 691 | 2025/07/31 |
George - George Hospital - Lift upgrade 362 and 363 | Replacement of lifts 362, 363, 08L073 and GAE18 | Health Facility Revitalisation Grant | 9 530 000 | 2024/07/31 |
(c) High-value medical equipment is planned for procurement for facilities in the Garden Route:
(i) Facility Name and Detail | (ii) Estimated Cost |
George – George Hospital – C-Arm | R2,4 million |
(iii) There is a large replacement backlog of medical equipment due to recurring budget shortfalls.