Health and Wellness
- What are the details of all the NGOs in the province that are affected by the US aid freeze and (b) what was the amount received by each NGO?
RESPONSE FROM THE DEPARTMENT OF HEALTH AND WELLNESS
Funding Agency | (a) Support Partner | (b) Grant Value 2025 |
USAID | ANOVA | R180,000,000.00 |
USAID | Wits RHI | R20,090,153.00 |
USAID | FHI | R12,186,000.00 |
USAID | PLM | R3,734,660.00 |
USAID | TAC | R51,754,224.54 |
USAID | NACOSA | R47,872,706.00 |
USAID | MATCH | R15,887,993.00 |
PEPFAR (Community Grant) | Community Grant | R2,250,000.00 |
CDC/PEPFAR | TB HIV CARE | R15,887,993.00 |
USAID/CDC | RTC | R26,340,714.00 |
USAID | G2G | R31,450,000.00 |
| R407,454,443.54 |