Education
(1)(a) What is the number of applications for the 2022 academic year that have been submitted and (b) what is the breakdown of the applications per (i) grade, (ii) race and (iii) gender;
(2)(a) what is the number of learners who have been placed at schools for the 2022 academic year and (b) what is the breakdown of the placements per (i) grade, (ii) race and (iii) gender;
(3) what is the number of learners who have not been placed at schools for the 2022 academic year, (b) what is the breakdown of the learners who have not been placed per (i) grade, (ii) race and (iii) gender and (c) what are the reasons that these learners not having been placed?
My department has informed me of the following:
(1) As of 23 November 2021, the number of learners for whom the WCED has received applications for the 2022 academic year is:
BLACK | COLOURED | INDIAN | OTHER | WHITE | |||||||
FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | GRAND TOTAL | |
GR1 | 5 980 | 6 099 | 5 268 | 5 419 | 172 | 192 | 1 471 | 1 543 | 26 144 | ||
GR2 | 1 135 | 1 226 | 493 | 530 | 24 | 18 | 146 | 133 | 3 705 | ||
GR3 | 870 | 908 | 409 | 450 | 16 | 24 | 114 | 125 | 2 916 | ||
GR4 | 1 138 | 1 129 | 837 | 884 | 29 | 29 | 341 | 348 | 4 735 | ||
GR5 | 776 | 734 | 370 | 366 | 13 | 16 | 114 | 123 | 2 512 | ||
GR6 | 563 | 555 | 284 | 297 | 12 | 24 | 120 | 110 | 1 965 | ||
GR7 | 379 | 374 | 450 | 433 | 10 | 6 | 71 | 75 | 1 798 | ||
GR8 | 17 358 | 14 668 | 21 615 | 19 326 | 312 | 328 | 3 | 1 | 3 608 | 3 708 | 80 927 |
GR9 | 1 336 | 1 148 | 742 | 714 | 12 | 14 | 90 | 104 | 4 160 | ||
GR10 | 1 451 | 993 | 1 096 | 925 | 14 | 8 | 81 | 83 | 4 651 | ||
GR11 | 357 | 236 | 132 | 141 | 4 | 7 | 57 | 38 | 972 | ||
GR12 | 35 | 15 | 29 | 23 | 1 | 11 | 13 | 127 | |||
TOTAL | 31 378 | 28 085 | 31 725 | 29 508 | 619 | 666 | 3 | 1 | 6 224 | 6 403 | 134 612 |
(2) and (3) As per the response to the member on 4 October 2021, the placement process is not yet completed.