Education
What is the total amount of (a) national and (b) provincial conditional grants that have been underspent and surrendered to the (i) National Treasury and (ii) Provincial Treasury in (aa) 2014, (bb) 2015, (cc) 2016, (dd) 2017, (ee) 2018, (ff) 2019, (gg) 2020 and (hh) 2021 to date?
10. (a)
Financial Year: 2014/15 | National Conditional Grants:
Final allocation | Total Spent | Available budget | % available | Approved rollover | Uncommitted amount surrendered | |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
Technical Secondary School Recapitalisation Grant | 17,643 | 17,643 | - | - | - | - |
Education Infrastructure Grant | 1,021,334 | 1,008,579 | 12,755 | 1.25% | 12,755 | - |
HIV & AIDS | 17,731 | 17,690 | 41 | 0.23% | - | 41 |
National School Nutrition Programme | 282,486 | 282,466 | 20 | - | - | 20 |
Dinaledi Schools | 10,673 | 10,673 | - | - | - | - |
EPWP Integrated Grant for Provinces | 2,564 | 1,437 | 1,127 | 43.95% | - | 1,127 |
Occupational Specific Dispensation for Education Sector Therapists Grant | 50,395 | 50,395 | - | - | - | - |
Further Education & Training Grant | 377,913 | 377,865 | 48 | - | - | 48 |
Social Sector EPWP Grant | 13,354 | 13,193 | 161 | 1.21% | - | 161 |
Financial Year: 2015/16 | National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available | Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
Maths, Science & Technology Grant | 26,535 | 26,535 | - | - | - | - |
Occupational Specific Dispensation for Education Sector Therapists Grant | 15,852 | 15,852 | - | - | - | - |
Education Infrastructure Grant | 1,094,992 | 1,094,992 | - | - | - | - |
HIV & AIDS | 19,631 | 19,631 | - | - | - | - |
EPWP Integrated Grant for Provinces | 2,818 | 2,818 | - | - | - | - |
National School Nutrition Programme Grant | 299,435 | 299,400 | 35 | 0.01% | - | 35 |
Social Sector EPWP Grant | 4,747 | 4,746 | 1 | 0.02% | - | 1 |
Financial Year: 2016/17 |National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available | Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
HIV & AIDS | 18,728 | 18,717 | 11 | 0.06% | - | 11 |
National School Nutrition Programme | 317,029 | 316,999 | 30 | - | - | 30 |
Education Infrastructure Grant | 1,134,704 | 1,079,173 | 55,531 | 4.89% | 55,531 | - |
EPWP Integrated Grant for Provinces | 2,520 | 2,520 | - | - | - | - |
Maths, Science & Technology Grant | 27,841 | 27,841 | - | - | - | - |
Social Sector EPWP Grant | 18,677 | 18,677 | - | - | - | - |
Financial Year: 2017/18 | National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available | Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
HIV & AIDS | 20,028 | 17,710 | 2,318 | 11.57% | 1,339 | 979 |
National School Nutrition Programme | 337,370 | 337,363 | 7 | - | - | 7 |
Education Infrastructure Grant | 1,149,111 | 1,149,111 | - | - | - | - |
EPWP Integrated Grant for Provinces | 2,149 | 2,149 | - | - | - | - |
Maths, Science & Technology | 30,217 | 30,217 | - | - | - | - |
Social Sector EPWP Grant | 8,243 | 8,242 | 1 | 0.01% | - | 1 |
Learners with Profound Intellectual Disabilities Grant | 11,874 | 11,401 | 473 | 3.98% | 473 | - |
Financial Year: 2018/19 | National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available | Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
Learners with Profound Intellectual Disabilities Grant | 26,206 | 25,521 | 685 | 2.61% | 685 | - |
Social Sector EPWP Grant | 30,402 | 30,402 | - | - | - | - |
National School Nutrition Programme | 357,097 | 357,097 | - | - | - | - |
HIV & AIDS | 22,043 | 22,043 | - | - | - | - |
Education Infrastructure Grant | 1,046,905 | 1,021,731 | 25,174 | 2.40% | 25,174 | - |
EPWP Integrated Grant for Provinces | 2,221 | 2,221 | - | - | - | - |
Maths, Science & Technology | 32,583 | 29,682 | 2,901 | 8.90% | 2,901 | - |
Financial Year: 2019/20 | National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available | Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
Education Infrastructure Grant | 1,134,505 | 1,127,600 | 6,905 | 0.61% | 6,905 | - |
EPWP Integrated Grant for Provinces | 2,485 | 2,485 | - | - | - | - |
Social Sector EPWP Grant | 17,101 | 17,034 | 67 | 0.39% | - | 67 |
HIV & AIDS | 21,800 | 21,800 | - | - | - | - |
Learners with Profound Intellectual Disabilities Grant | 26,883 | 23,952 | 2,931 | 10.90% | 2,820 | 111 |
Maths, Science & Technology | 37,317 | 28,015 | 9,302 | 24.93% | 7,376 | 1,926 |
National School Nutrition Programme | 385,202 | 375,515 | 9,687 | 2.51% | 3,347 | 6.340 |
Financial Year: 2020/21 | National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available
| Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
Maths, Science & Technology | 37,786 | 17,449 | 20,337 | 53.82% | 18,395 | 1,942 |
Education Infrastructure Grant | 931,721 | 931,721 | - | - | - | - |
EPWP Integrated Grant for Provinces | 2,594 | 2,594 | - | - | - | - |
Learners with Profound Intellectual Disabilities Grant | 23,340 | 21,351 | 1,989 | 8.52% | - | 1,989 |
National School Nutrition Programme | 415,895 | 399,312 | 16,583 | 3.98% | 6,932 | 9,651 |
Social Sector EPWP Grant | 20,016 | 20,016 | - | - | - | - |
HIV & AIDS | 15,076 | 15,076 | - | - | - | - |
Financial Year: 2021/22 (as at 31 October 2021) | National Conditional Grants:
Grant Name | Final allocation | Total Spent | Available budget | % available
| Approved rollover | Uncommitted amount surrendered |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 |
Social Sector EPWP Grant | 15,527 | 11,402 | 4,125 | 26.57% | - | - |
Learners with Profound Intellectual Disabilities Grant | 28,553 | 10,863 | 18,029 | 63.14% | - | - |
Maths, Science & Technology | 54,742 | 20,148 | 34,594 | 63.19% | - | - |
National School Nutrition Programme | 441,319 | 215,708 | 225,611 | 51.12% | - | - |
Education Infrastructure Grant | 1,158,098 | 352,734 | 805,364 | 69.54% | - | - |
EPWP Integrated Grant for Provinces | 2,185 | 1,529 | 656 | 30.02% | - | - |
HIV & AIDS | 20,368 | 8,922 | 11,446 | 56.20% | - | - |
(b) The WCED does not have any Provincial Conditional Grants.
It goes without saying that conditional grants may only be spent on the programme or project that it was specifically given for.