Local Government, Environ-mental Affairs and Development Planning
What are the audit costs for each of the municipalities in the province?
Audit Cost 2018/19 FY | |
Beaufort West | R5,489,208 |
Bergrivier | R2,858,622 |
Bitou | R2,916,541 |
Breede Valley | R4,551,118 |
Cape Agulhas | R3,119,129 |
City of Cape Town | R18,187,000 |
Cape Winelands | R3,351,296 |
Cederberg | R3,663,929 |
Central Karoo | R2,526,944 |
Drakenstein | R7,435,898 |
Garden Route | R2,815,773 |
George | R5,696,439 |
Hessequa | R3,871,318 |
Kannaland | R4,602,189 |
Knysna | R4,677,252 |
Municipality | Audit Cost 2018/19 FY |
Laingsburg | R831,352 |
Langeberg | R4,462,503 |
Matzikama | R2,016,434 |
Mossel Bay | R4,818,279 |
Oudtshoorn | R6,062,288 |
Overberg | R3,064,225 |
Overstrand | R4,876,154 |
Prince Albert | R2,945,421 |
Saldanha | R4,696,763 |
Stellenbosch | R6,295,797 |
Swartland | R2,312,320 |
Swellendam | R2,259,201 |
Theewaterskloof | R4,081,577 |
West Coast | R3,029,845 |
Witzenberg | R3,242,951 |
Source: Provincial Treasury