Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  30  |  1  |  2  |  3  |  6  | ||
|  |  |  |  |     Time:      16:00 - 16:10 Confirmed     Venue:      MICROSOFT TEAMS |     Time:      10:30-10:40 Confirmed     Venue:      Virtual (via MS TEAMS)     Time:      10:45-10:55 Confirmed     Venue:      Virtual (via MS TEAMS)     Time:      09:45 - 09:55 Confirmed     Venue:      Virtual Meeting via MS Teams      Time:      09:15 - 09:25 Confirmed     Venue:      Virtual Meeting via MS Teams |  | 
|  7  |  8  |  9  |  10  |  11  |  12  |  13  | 
|  |  |  |  |  |  |  | 
|  14  |  15  |  16  |  17  |  18  |  19  |  20  | 
|  |  |  |  |  |  |  | 
|  21  |  22  |  24  |  25  |  26  |  27  | |
|  |  |     Time:      10:00 - 13:00 Confirmed     Venue:      Vicky Zimri Thusong Centre, Bohemia Street, Citrusdal |  |  |  |  | 
|  28  |  29  |  30  |  1  |  2  |  3  | |
|  |  |  |     Time:      10:45 Confirmed     Venue:      Chamber, 6th Floor, 7 Wale Street |  |  |  | 
 
  
  
 