Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  31  |  1  |  2  |  3  |  5  |  6  | |
|  |  |  |  |     Time:      18:00 to 20:00 Confirmed     Venue:      Chamber (sixth floor), Provincial Legislature Building, 7 Wale Street, Cape Town     Time:      15:00 to 17:00 Confirmed     Venue:      Chamber (sixth floor), Provincial Legislature Building, 7 Wale Street, Cape Town (Hybrid via MS Teams)     Time:      18:00 to 20:00 Confirmed     Venue:      Chamber (sixth floor), Provincial Legislature Building, 7 Wale Street, Cape Town (Hybrid via MS Teams) |  |  | 
|  7  |  8  |  9  |  10  |  13  | ||
|  |  |  |  |  |     Time:      09:00 to 13:00 Confirmed     Venue:      Hybrid (Committee Room 2 and MS Teams)  |  | 
|  14  |  20  | |||||
|  |     Time:      08h30 - 09h00 Confirmed     Venue:      Virtual via MS Teams |  |  |     Time:      08:00 - 12:00 Confirmed     Venue:      Hybrid Meeting via MS Teams and the Chamber, 6th floor, 7 Wale Street, Cape Town |     Time:      09:00 - 10:00 Confirmed     Venue:      Virtual Meeting via MS Teams |  | 
|  21  |  24  |  25  |  26  |  27  | ||
|  |  |     Time:      10:00 - 13:00 Confirmed     Venue:      SAPS FSL Plattekloof |  |  |  |  | 
|  28  |  30  |  1  |  2  |  3  |  4  | |
|  |  |  |  |  |  |  | 
 
  
  
 